eBay fee calculator
As of 3 September 2026, eBay charges US business sellers 13.6% of the total sale up to $7,500 plus $0.40 per order in most categories, and adds 1.65% for buyers abroad.
Verified against eBay’s official fee page. Effective from . ChangelogSingle source
Showing the $100.00 example until you type an amount.
Added to the fee base: eBay charges its fees on the item price plus postage and any tax it collects.
You choose this rate when you promote a listing. Leave it at 0 if you do not advertise.
US only. A Basic, Premium, Anchor or Enterprise Store lowers the final value fee; a Starter Store and a UK Shop do not.
- Final value fee — most categories
- $13.60
- Per-order fee
- $0.40
- Total fees
- $14.00
- Effective rate
- 14%
eBay fees by country
Every rule on eBay’s official schedule for the 2 countries this calculator covers, as of 3 September 2026. A Store-subscriber rate replaces the standard rate for that category rather than being added to it, and the Promoted Listings ad fee is the rate you pick per campaign, so the schedule lists no rate for it.
| Fee | Applies to | Rate |
|---|---|---|
| Final value fee — most categoriesCovers eBay Motors > Parts & Accessories, Automotive Tools & Supplies, and Safety & Security Accessories too, per the official table. | Most categories | 13.6% up to $7,500.00, then 2.35% on the portion above |
| Final value fee — Books, Movies & TV, Music | Books, Movies & TV, Music | 15.3% up to $7,500.00, then 2.35% on the portion above |
| Final value fee — Coins & Paper Money (except Bullion) | Coins & Paper Money (except Bullion) | 13.25% up to $7,500.00, then 2.35% on the portion above |
| Final value fee — Coins & Paper Money > Bullion | Bullion | 13.6% (7% above $7,500.00) |
| Final value fee — Women's Bags & Handbags | Women's Bags & Handbags | 15% (9% above $2,000.00) |
| Final value fee — Comic Books, Non-Sport & Sports Trading Cards, Collectible Card Games | Trading cards, comics & collectible card games | 13.25% up to $7,500.00, then 2.35% on the portion above |
| Final value fee — Jewelry & Watches (except Watches, Parts & Accessories) | Jewelry & Watches (except watch parts) | 15% (9% above $5,000.00) |
| Final value fee — Watches, Parts & Accessories | Watches, Parts & Accessories | 15% up to $1,000.00, then 6.5% up to $7,500.00, then 3% on the portion above |
| Final value fee — NFT categoriesSame 5% rate applies whether or not the seller has a Store subscription. | NFTs | 5% |
| Final value fee — select Business & Industrial (heavy equipment, printing presses, food trucks) | Heavy equipment & select Business & Industrial | 3% up to $15,000.00, then 0.5% on the portion above |
| Final value fee — Guitars & Basses | Guitars & Basses | 6.7% up to $7,500.00, then 2.35% on the portion above |
| Final value fee — Athletic Shoes (Men's and Women's)Not a graduated tier: the whole sale is charged at 13.6% when the total is under $150, or 8% when it is $150 or more — and the per-order fee below is waived in the $150-or-more case. | Athletic Shoes | 13.6% (8% above $149.99) |
| Per-order feeNot a graduated tier: $0.30 total when the order is $10 or less, $0.40 total when it is over $10 — added once per order alongside the category's final value fee. Waived for the Athletic Shoes category when its $150-or-more rate applies. | All payments | $0.30 up to $10.00, then $0.40 |
| International feeCharged when the delivery address or the buyer's registered address is outside the US, unless the seller uses eBay International Shipping. | international buyer | 1.65% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Final value fee — most categories (Store subscriber)Applies to Basic, Premium, Anchor and Enterprise Store subscribers. Starter Store subscribers get the no-Store rate above. | Most categories | 12.7% up to $2,500.00, then 2.35% on the portion above |
| Final value fee — Books, Movies & TV, Music (Store subscriber) | Books, Movies & TV, Music | 15.3% up to $2,500.00, then 2.35% on the portion above |
| Final value fee — Coins & Paper Money, except Bullion (Store subscriber) | Coins & Paper Money (except Bullion) | 9% up to $4,000.00, then 2.35% on the portion above |
| Final value fee — Bullion (Store subscriber) | Bullion | 7.5% up to $1,500.00, then 5% up to $10,000.00, then 4.5% |
| Final value fee — Women's Bags & Handbags (Store subscriber) | Women's Bags & Handbags | 13% (7% above $2,000.00) |
| Final value fee — Comic Books, Non-Sport & Sports Trading Cards, Collectible Card Games (Store subscriber) | Trading cards, comics & collectible card games | 12.35% up to $2,500.00, then 2.35% on the portion above |
| Final value fee — Jewelry & Watches, except Watches Parts & Accessories (Store subscriber) | Jewelry & Watches (except watch parts) | 13% (7% above $5,000.00) |
| Final value fee — Watches, Parts & Accessories (Store subscriber) | Watches, Parts & Accessories | 12.5% up to $1,000.00, then 4% up to $5,000.00, then 3% on the portion above |
| Final value fee — select Business & Industrial (Store subscriber) | Heavy equipment & select Business & Industrial | 2.5% up to $15,000.00, then 0.5% on the portion above |
| Final value fee — Guitars & Basses (Store subscriber) | Guitars & Basses | 6.7% up to $2,500.00, then 2.35% on the portion above |
| Final value fee — Athletic Shoes (Store subscriber)Not a graduated tier — see the no-Store Athletic Shoes rule's notes; the per-order fee is waived when this rate applies. | Athletic Shoes | 12.7% (7% above $149.99) |
| Promoted Listings ad fee (seller-chosen)This exact wording was captured on the UK business-sellers fee page; the US page references the same 'advertising programs' without restating the sentence, but eBay's Promoted Listings pricing model (seller picks the ad rate) is the same on both sites. | All payments | No fee |
| Seller currency conversion charge | All payments | 3% |
Source: www.ebay.com/help/selling/fees-credits-invoices/selling-fees?id=4822, verified 3 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Final value fee — Antiques | Antiques | 10.9% |
| Final value fee — Art (except NFTs) | Art | 10.9% |
| Final value fee — Baby | Baby | 10.9% |
| Final value fee — Books, Comics & Magazines | Books, Comics & Magazines | 9.9% |
| Final value fee — Business, Office & Industrial | Business, Office & Industrial | 12.5% |
| Final value fee — Cameras & PhotographyCamcorders, Digital Cameras, Film Photography and Lenses & Filters get a lower tiered rate on the official page; not modelled separately. | Cameras & Photography | 9.9% |
| Final value fee — Clothes, Shoes & Accessories | Clothes, Shoes & Accessories | 11.9% |
| Final value fee — Women's Bags & Handbags | Women's Bags & Handbags | 12.9% up to £800.00, then 7% on the portion above |
| Final value fee — Trainers (Men's and Women's)Not a graduated tier: the whole sale is charged at 11.9% below £100 selling price, or 7% at £100 or more. | Trainers | 11.9% (7% above £99.99) |
| Final value fee — Coins | Coins | 10.9% up to £450.00, then 3% on the portion above |
| Final value fee — Collectables (except NFTs) | Collectables | 10.9% |
| Final value fee — Computers, Tablets & Networking | Computers, Tablets & Networking | 9.9% |
| Final value fee — Crafts | Crafts | 12.9% |
| Final value fee — Dolls & Bears | Dolls & Bears | 10.9% |
| Final value fee — Event Tickets | Event Tickets | 12.9% |
| Final value fee — Films & TV (except NFTs) | Films & TV | 9.9% |
| Final value fee — Garden & Patio | Garden & Patio | 10.9% |
| Final value fee — Health & BeautyHair Extensions & Wigs (11.9%) and Electronic Smoking, Parts & Accessories (12.9%) get their own rate on the official page; not modelled separately. | Health & Beauty | 10.9% |
| Final value fee — Holidays & Travel | Holidays & Travel | 7.9% up to £650.00, then 3% on the portion above |
| Final value fee — Home, Furniture & DIYAppliances, DIY Tools & Workshop Equipment, Power Strips & Surge Protectors, Furniture, Bath and Other Home Plumbing & Fixtures each get a lower rate; not modelled separately. | Home, Furniture & DIY | 11.9% up to £500.00, then 7.9% on the portion above |
| Final value fee — Jewellery & Watches (except Watches, Parts & Accessories) | Jewellery & Watches | 14.9% up to £1,000.00, then 4% on the portion above |
| Final value fee — Watches, Parts & Accessories | Watches, Parts & Accessories | 12.9% up to £750.00, then 3% on the portion above |
| Final value fee — Mobile Phones & Communication | Mobile Phones & Communication | 9.9% |
| Final value fee — Music (except NFTs) | Music | 9.9% |
| Final value fee — Musical Instruments & DJ Equipment | Musical Instruments & DJ Equipment | 10.9% |
| Final value fee — Pet Supplies | Pet Supplies | 12.9% |
| Final value fee — Pottery, Ceramics & Glass | Pottery, Ceramics & Glass | 10.9% |
| Final value fee — Sound & Vision | Sound & Vision | 9.9% |
| Final value fee — Sporting Goods | Sporting Goods | 10.9% |
| Final value fee — Sports Memorabilia (except NFTs) | Sports Memorabilia | 10.9% |
| Final value fee — Stamps | Stamps | 10.9% |
| Final value fee — Toys & Games (except NFTs)Tents get a tiered rate (10.9% up to £250, then 7.9%) on the official page; not modelled separately. | Toys & Games | 10.9% |
| Final value fee — Vehicle Parts & AccessoriesTyres, GPS & Sat Nav Devices and Power Tools & Equipment get a lower tiered rate (6.9%/3%); not modelled separately. | Vehicle Parts & Accessories | 9.5% up to £750.00, then 3% on the portion above |
| Final value fee — Video Games & ConsolesThe Video Game Consoles subcategory gets a lower tiered rate (6.9% up to £400, then 2%); not modelled separately. | Video Games & Consoles | 9.9% |
| Final value fee — Wholesale & Job Lots | Wholesale & Job Lots | 12.9% |
| Final value fee — Everything Else | Everything Else | 12.9% |
| Final value fee — NFT categoriesRepresentative of every NFT carve-out on the GB page (Art, Collectables, Films & TV, Music, Sports Memorabilia, Toys & Games), each listed at 5% under its parent category. | NFTs | 5% |
| Per-order feeNot a graduated tier: 30p total when the order is £10 or less, 40p total when it is over £10. A 10p reduced rate applies to some Collectables listings created after 1 February 2022 and Home, Furniture & DIY listings after 19 April 2022; not modelled separately. | All payments | £0.30 up to £10.00, then £0.40 |
| Regulatory operating feeCharged on every UK sale in addition to the final value fee and per-order fee; VAT-registered sellers also pay VAT on top of this fee. | All payments | 0.35% |
| International fee — Eurozone & Northern Europe | buyer in Eurozone & Northern Europe | 1.05% |
| International fee — US & Canada | buyer in United States or Canada | 1.8% |
| International fee — all other countries | buyer in Any other country | 2% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Promoted Listings ad fee (seller-chosen)This exact wording was captured on the UK business-sellers fee page; the US page references the same 'advertising programs' without restating the sentence, but eBay's Promoted Listings pricing model (seller picks the ad rate) is the same on both sites. | All payments | No fee |
| Seller currency conversion charge | All payments | 2.5% |
Source: www.ebay.co.uk/help/selling/fees-credits-invoices/fees-business-sellers-activated-managed-payments?id=4809, verified 3 September 2026.
How much does eBay take from a $100.00 sale?
For most categories in United States, eBay charges a tiered rate (13.6% up to $7,500.00, then 2.35% on the portion above) (final value fee — most categories) plus a tiered rate ($0.30 up to $10.00, then $0.40) (per-order fee). Each fee line is rounded half-up to the nearest cent, as the platform bills it, and what you keep is the amount minus the sum of those lines.
Domestic most categories sale: on $100.00 you pay $13.60 (final value fee — most categories) and $0.40 (per-order fee), $14.00 in total, and keep $86.00, an effective rate of 14%.
The same payment from a buyer abroad: on $100.00 you pay $13.60 (final value fee — most categories), $0.40 (per-order fee) and $1.65 (international fee), $15.65 in total, and keep $84.35, an effective rate of 15.65%.
The same sale with a Basic Store subscription: on $100.00 you pay $12.70 (final value fee — most categories (Store subscriber)) and $0.40 (per-order fee), $13.10 in total, and keep $86.90, an effective rate of 13.1%.
A $100 item with $12 of postage, where eBay charges its fee on the $112 total: on $100.00 you pay $15.23 (final value fee — most categories) and $0.40 (per-order fee), $15.63 in total, and keep $84.37, an effective rate of 15.63%.
A UK sale in Clothes, Shoes & Accessories: on £100.00 you pay £11.90 (final value fee — Clothes, Shoes & Accessories), £0.40 (per-order fee) and £0.35 (regulatory operating fee), £12.65 in total, and keep £87.35, an effective rate of 12.65%.
Frequently asked questions
How much does eBay take from a sale?
- In most US categories eBay charges a final value fee of 13.6% of the total amount of the sale up to $7,500 and 2.35% on the portion above it, plus a per-order fee of $0.30 on orders of $10 or less and $0.40 on larger ones. Some categories are cheaper: Guitars & Basses is 6.7%, NFTs are 5%, and heavy equipment is 3%. Others cost more, such as 15.3% on Books, Movies & TV and Music.
What is eBay's per-order fee?
- It is a fixed charge on every order, on top of the category's final value fee: $0.30 when the order is $10.00 or less and $0.40 when it is over $10.00 in the US, and 30p or 40p at the same thresholds in the UK. eBay waives it on US Athletic Shoes sales of $150 or more, where the final value fee drops to 8% without a Store and 7% with one.
Does eBay charge its fee on shipping and sales tax?
- Yes. The final value fee is a percentage of the total amount of the sale, which includes the postage you charge the buyer and the sales tax eBay collects. Enter what you charge for postage in the shipping field and the calculator adds it to the fee base; the net it shows is what is left of the item price, so it assumes the postage you buy costs what you charged.
Do eBay Store subscribers pay a lower final value fee?
- Basic, Premium, Anchor and Enterprise Store subscribers do. In most categories the rate falls from 13.6% to 12.7%, though it applies to the first $2,500 of the sale rather than the first $7,500, with 2.35% above that. A Starter Store pays the standard rates, and in the UK a Shop subscription changes listing fees and tools rather than the final value fee percentage.
What does eBay charge when the buyer is in another country?
- US sellers pay an international fee of 1.65% of the total amount of the sale when the delivery or registered address is outside the US, unless they use eBay International Shipping. UK sellers pay 1.05% for buyers in the Eurozone and Northern Europe, 1.8% for the US and Canada, and 2.0% everywhere else, on top of the 0.35% regulatory operating fee charged on every UK sale.
Are these eBay fees up to date?
- Every rate here is quoted verbatim from eBay's own fee help articles for the US and the UK and shows the date it was checked, 3 September 2026. Confidence is marked medium because no second official page restates the category percentages: only the UK regulatory operating fee is corroborated elsewhere. The schedule is re-verified at least every 60 days and whenever eBay announces a change.
Sources and last verified
Every rate above is quoted from eBay’s official fee page and checked by a person on . Cross-checked against the official page at www.ebay.com/help/selling/fees-credits-invoices/store-selling-fees-managed-payments-sellers?id=4809. Single source: not every rate is restated by a second official page, so some rest on the official page alone.
Standard published rates only. Your account may have negotiated, promotional or legacy pricing, and the platform can change fees at any time. Confirm figures that matter with eBay before relying on them. See the methodology and disclaimer.
Cite this page
Fees.tools. "eBay fee calculator". https://fees.tools/ebay-fee-calculator. Fee data verified 2026-09-03.APA: Fees.tools. (2026). eBay fee calculator. Retrieved 2026-09-03, from https://fees.tools/ebay-fee-calculator