PayPal fee calculator
As of 2 September 2026, PayPal charges 3.49% + $0.49 on US goods-and-services payments received through PayPal Checkout, plus 1.50% when the buyer is abroad.
Verified against PayPal’s official fee page. Effective from . ChangelogSingle source
Showing the $100.00 example until you type an amount.
Adds PayPal's currency conversion spread on top of the transaction fee.
- Goods and services (PayPal Checkout)
- $3.98
- Total fees
- $3.98
- Effective rate
- 3.98%
PayPal fees by country
Every rule on PayPal’s official schedule for the 12 countries this calculator covers, as of 2 September 2026. Micropayments pricing needs PayPal's approval, and friends-and-family payments are free to receive; the sender pays any international fee.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services (PayPal Checkout) | Goods and services (PayPal Checkout) | 3.49% + $0.49 |
| Standard credit and debit card payments | Card payment without a PayPal account | 2.99% + $0.49 |
| Goods and services sent from a PayPal accountNo fixed fee is listed for this payment type on the US page. | Goods and services sent from a PayPal account | 2.99% |
| International surcharge | Goods and services (PayPal Checkout), Card payment without a PayPal account, Goods and services sent from a PayPal account; international buyer | 1.5% |
| MicropaymentsMicropayments pricing must be applied for and approved by PayPal. | Micropayments | 4.99% + $0.09 |
| International surcharge (micropayments) | Micropayments; international buyer | 1.5% |
| Friends and family (received)The sender pays any fee; see the optional fees for the sender's international fee. | Friends and family | No fee |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 3% |
| Sender's international fee (paid by the sender) | Friends and family; international buyer | 5% (max $4.99) |
Source: www.paypal.com/us/business/paypal-business-fees, verified 2 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services (commercial transactions) | Goods and services (PayPal Checkout) | 2.9% + £0.30 |
| Card payment without a PayPal account | Card payment without a PayPal account | 1.2% + £0.30 |
| International surcharge, sender in the EEA | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in European Economic Area | 1.29% |
| International surcharge, sender elsewhere | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in Anywhere else | 1.99% |
| Micropayments (domestic) | Micropayments; domestic buyer | 5% + £0.05 |
| Micropayments (international) | Micropayments; international buyer | 6% + £0.05 |
| Friends and family (received) | Friends and family | No fee |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 3% |
| Sender's international fee (paid by the sender) | Friends and family; international buyer | 5% (max £2.99) |
Source: www.paypal.com/uk/business/paypal-business-fees, verified 2 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services (commercial transactions) | Goods and services (PayPal Checkout) | 2.9% + CA$0.30 |
| International surcharge, sender in the US | Goods and services (PayPal Checkout); buyer in United States | 0.8% |
| International surcharge, sender elsewhere | Goods and services (PayPal Checkout); buyer in Anywhere else | 1% |
| Micropayments (Canada and US senders) | Micropayments; domestic buyer | 5% + CA$0.05 |
| Micropayments (Canada and US senders) | Micropayments; buyer in United States | 5% + CA$0.05 |
| Micropayments (other international senders) | Micropayments; buyer in Anywhere else | 6% + CA$0.05 |
| Friends and family (received) | Friends and family | No fee |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 4% |
| Sender's international fee, recipient in Europe or the US (paid by the sender) | Friends and family; international buyer | CA$2.99 |
| Sender's international fee, other recipients (paid by the sender) | Friends and family; international buyer | CA$4.99 |
Source: www.paypal.com/ca/business/paypal-business-fees, verified 2 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services (commercial transactions) | Goods and services (PayPal Checkout) | 2.9% + A$0.30 |
| International surcharge | Goods and services (PayPal Checkout); international buyer | 1% |
| Micropayments (domestic) | Micropayments; domestic buyer | 5% + A$0.05 |
| Micropayments (international) | Micropayments; international buyer | 6% + A$0.05 |
| Friends and family (received) | Friends and family | No fee |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 3% |
| Sender's international fee (paid by the sender) | Friends and family; international buyer | 5% (max A$5.99) |
Source: www.paypal.com/au/business/paypal-business-fees, verified 2 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services (PayPal Checkout) | Goods and services (PayPal Checkout) | 2.99% + €0.39 |
| Card payment without a PayPal account | Card payment without a PayPal account | 2.99% + €0.39 |
| Goods and services sent from a PayPal account | Goods and services sent from a PayPal account | 2.49% + €0.35 |
| International surcharge, sender in the EEA | Goods and services (PayPal Checkout), Card payment without a PayPal account, Micropayments; buyer in European Economic Area | 0% |
| International surcharge, sender in the UK | Goods and services (PayPal Checkout), Card payment without a PayPal account, Micropayments; buyer in United Kingdom | 1.29% |
| International surcharge, sender elsewhere | Goods and services (PayPal Checkout), Card payment without a PayPal account, Micropayments; buyer in Anywhere else | 1.99% |
| International surcharge, sender in the EEA | Goods and services sent from a PayPal account; buyer in European Economic Area | 0% |
| International surcharge, sender in the UK | Goods and services sent from a PayPal account; buyer in United Kingdom | 1.29% |
| International surcharge, sender in the US or Canada | Goods and services sent from a PayPal account; buyer in United States or Canada | 1.99% |
| International surcharge, sender elsewhere | Goods and services sent from a PayPal account; buyer in Anywhere else | 2.99% |
| MicropaymentsInternational micropayments add the international commercial surcharge for the sender's market. | Micropayments | 4.99% + €0.09 |
| Friends and family (received) | Friends and family | No fee |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 3% |
| Sender's international fee (paid by the sender) | Friends and family; international buyer | 5% (max €3.99) |
Source: www.paypal.com/de/business/paypal-business-fees, verified 2 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services (commercial transactions) | Goods and services (PayPal Checkout) | 2.9% + €0.35 |
| Card payment without a PayPal account | Card payment without a PayPal account | 1.2% + €0.35 |
| International surcharge, sender in the EEA | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in European Economic Area | 0% |
| International surcharge, sender in the UK | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in United Kingdom | 1.29% |
| International surcharge, sender elsewhere | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in Anywhere else | 1.99% |
| Micropayments (domestic) | Micropayments; domestic buyer | 5% + €0.10 |
| Micropayments (international) | Micropayments; international buyer | 6% + €0.10 |
| Friends and family (received) | Friends and family | No fee |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 3% |
| Sender's international fee (paid by the sender) | Friends and family; international buyer | 5% (max €3.99) |
Source: www.paypal.com/fr/business/paypal-business-fees, verified 2 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services (commercial transactions) | Goods and services (PayPal Checkout) | 2.9% + €0.35 |
| Card payment without a PayPal account | Card payment without a PayPal account | 1.2% + €0.35 |
| International surcharge, sender in the EEA | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in European Economic Area | 0% |
| International surcharge, sender in the UK | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in United Kingdom | 1.29% |
| International surcharge, sender elsewhere | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in Anywhere else | 1.99% |
| Micropayments (domestic) | Micropayments; domestic buyer | 5% + €0.05 |
| Micropayments (international) | Micropayments; international buyer | 6% + €0.05 |
| Friends and family (received) | Friends and family | No fee |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 3% |
| Sender's international fee, recipient in Canada, Europe or the US (paid by the sender) | Friends and family; international buyer | €1.99 |
| Sender's international fee, other recipients (paid by the sender) | Friends and family; international buyer | €3.99 |
Source: www.paypal.com/es/business/paypal-business-fees, verified 2 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services (commercial transactions) | Goods and services (PayPal Checkout) | 3.4% + €0.35 |
| Card payment without a PayPal account | Card payment without a PayPal account | 1.2% + €0.35 |
| International surcharge, sender in the EEA | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in European Economic Area | 0% |
| International surcharge, sender in the UK | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in United Kingdom | 1.29% |
| International surcharge, sender elsewhere | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in Anywhere else | 1.99% |
| Micropayments (domestic) | Micropayments; domestic buyer | 5% + €0.10 |
| Micropayments (international) | Micropayments; international buyer | 6% + €0.10 |
| Friends and family (received) | Friends and family | No fee |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 3% |
| Sender's international fee, recipient in Canada, Europe or the US (paid by the sender) | Friends and family; international buyer | €1.99 |
| Sender's international fee, other recipients (paid by the sender) | Friends and family; international buyer | €3.99 |
Source: www.paypal.com/it/business/paypal-business-fees, verified 2 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services (commercial transactions) | Goods and services (PayPal Checkout) | 3.4% + €0.35 |
| Card payment without a PayPal account | Card payment without a PayPal account | 1.8% + €0.35 |
| International surcharge, sender in the EEA | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in European Economic Area | 0% |
| International surcharge, sender in the UK | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in United Kingdom | 1.29% |
| International surcharge, sender elsewhere | Goods and services (PayPal Checkout), Card payment without a PayPal account; buyer in Anywhere else | 1.99% |
| Micropayments (domestic) | Micropayments; domestic buyer | 5% + €0.05 |
| Micropayments (international) | Micropayments; international buyer | 6% + €0.05 |
| Friends and family (received) | Friends and family | No fee |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 3% |
| Sender's international fee, recipient in Canada, Europe or the US (paid by the sender) | Friends and family; international buyer | €1.99 |
| Sender's international fee, other recipients (paid by the sender) | Friends and family; international buyer | €3.99 |
Source: www.paypal.com/nl/business/paypal-business-fees, verified 2 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services, sender outside IndiaPayPal India receives international payments only; no domestic rate is published. | Goods and services (PayPal Checkout); international buyer | 4.4% + ₹3.00 |
| Micropayments, sender outside India | Micropayments; international buyer | 6% + ₹0.25 |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 3% |
Source: www.paypal.com/in/business/paypal-business-fees, verified 2 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services (domestic) | Goods and services (PayPal Checkout); domestic buyer | 3.4% + ₱15.00 |
| Goods and services (international) | Goods and services (PayPal Checkout); international buyer | 4.4% + ₱15.00 |
| Micropayments (domestic) | Micropayments; domestic buyer | 5% + ₱2.50 |
| Micropayments (international)A separate digital-goods micropayments rate (5.50% international) exists on the same page; this rule is the general rate. | Micropayments; international buyer | 6% + ₱2.50 |
| Friends and family (received) | Friends and family | No fee |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 3% |
| Sender's international fee (paid by the sender) | Friends and family; international buyer | $4.99 |
Source: www.paypal.com/ph/business/paypal-business-fees, verified 2 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Goods and services (domestic)PayPal's Nigeria page lists no naira fixed fee; amounts are modelled in US dollars, the currency Nigerian accounts receive. | Goods and services (PayPal Checkout); domestic buyer | 3.4% + $0.30 |
| Goods and services (international) | Goods and services (PayPal Checkout); international buyer | 4.9% + $0.30 |
| Micropayments (domestic) | Micropayments; domestic buyer | 5% + $0.05 |
| Micropayments (international) | Micropayments; international buyer | 6% + $0.05 |
| Friends and family (received) | Friends and family | No fee |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Currency conversion spread | All payments | 3% |
| Sender's international fee (paid by the sender) | Friends and family; international buyer | $4.99 |
Source: www.paypal.com/ng/business/paypal-business-fees, verified 2 September 2026.
How much does PayPal take from a $100.00 payment?
For goods and services (paypal checkout) in United States, PayPal charges 3.49% of the amount plus a fixed $0.49. Each fee line is rounded half-up to the nearest cent, as the platform bills it, and what you keep is the amount minus the sum of those lines.
Domestic goods and services (paypal checkout) payment: on $100.00 you pay $3.98 (goods and services (PayPal Checkout)), and keep $96.02, an effective rate of 3.98%.
The same payment from a buyer abroad: on $100.00 you pay $3.98 (goods and services (PayPal Checkout)) and $1.50 (international surcharge), $5.48 in total, and keep $94.52, an effective rate of 5.48%.
Standard credit or debit card payment: on $100.00 you pay $3.48 (standard credit and debit card payments), and keep $96.52, an effective rate of 3.48%.
Micropayment of $5: on $5.00 you pay $0.34 (micropayments), and keep $4.66, an effective rate of 6.8%.
Frequently asked questions
How much does PayPal take from a $100 sale?
- For a US seller receiving a domestic goods-and-services payment through PayPal Checkout, PayPal charges 3.49% plus a fixed $0.49, which is $3.98 on $100, leaving $96.02. A buyer abroad adds 1.50%, so the fee becomes $5.48 and you keep $94.52.
Does PayPal charge a fee for friends and family?
- Receiving a friends-and-family payment is free when no currency conversion is involved. The sender pays nothing domestically from a PayPal balance or bank account, but pays 2.90% plus a fixed fee when funding with a card, and an international fee of 5.00% (minimum $0.99, maximum $4.99) when the recipient is in another country.
What is the PayPal fee for international payments?
- US sellers pay their domestic rate plus 1.50% on commercial payments from buyers in other countries. Other markets add a surcharge that depends on where the buyer is: UK sellers add 1.29% for EEA buyers and 1.99% for all others, and EU sellers pay no surcharge on EEA buyers. Currency conversion, when it applies, adds a 3% spread on the exchange rate.
What are PayPal micropayment fees?
- Micropayments pricing is a separate rate for low-value transactions that you must apply for. In the US it is 4.99% plus $0.09 per payment, plus 1.50% for international buyers. It beats the standard 3.49% plus $0.49 on any payment under $26.67, and costs more above that.
How do I calculate what to charge so I net a specific amount?
- Switch the calculator to "I want to net" and enter the amount you want to keep. It finds the smallest price whose net, after PayPal's percentage and fixed fee, lands within one cent of your target, and it shows the exact fee.
Are these PayPal fees up to date?
- Every rate is quoted verbatim from PayPal's official fee page for each country and shows the date it was checked. The US page was last updated by PayPal on 1 September 2026, and this schedule is re-verified at least every 60 days and whenever PayPal announces a change.
Sources and last verified
Every rate above is quoted from PayPal’s official fee page and checked by a person on . Personal-transaction and currency-conversion rules were cross-checked against the consumer fee page at www.paypal.com/us/digital-wallet/paypal-consumer-fees. Single source: not every rate is restated by a second official page, so some rest on the official page alone.
Standard published rates only. Your account may have negotiated, promotional or legacy pricing, and the platform can change fees at any time. Confirm figures that matter with PayPal before relying on them. See the methodology and disclaimer.
Cite this page
Fees.tools. "PayPal fee calculator". https://fees.tools/paypal-fee-calculator. Fee data verified 2026-09-02.APA: Fees.tools. (2026). PayPal fee calculator. Retrieved 2026-09-02, from https://fees.tools/paypal-fee-calculator