Shopify fee calculator
As of 5 September 2026, Shopify charges a US store 2.9% + $0.30 on an online order on Basic, 2.7% + $0.30 on Grow and 2.5% + $0.30 on Advanced. The monthly plan price is separate.
Verified against Shopify’s official fee page. Effective from . ChangelogSingle source
Showing the $100.00 example until you type an amount.
Shopify prices a card tapped at a counter separately from one entered online, and only in the markets where it publishes an in-person rate.
Shopify prices a card tapped at a counter separately from one entered online, and only in the markets where it publishes an in-person rate.
Your plan is a monthly subscription, not a per-order fee. Enter the orders you expect in a month to spread it across them, or leave it at 0 to leave it out. Where Shopify bills a market's plan in a different currency from its card rates, that line stays in the currency it bills.
Shopify charges this on top of whatever the outside gateway charges you. It is waived entirely when Shopify Payments takes the payment.
- Basic plan — Shopify Payments (online)
- $3.20
- Total fees
- $3.20
- Effective rate
- 3.2%
Shopify fees by country
Every rule on Shopify’s official schedule for the 13 countries this calculator covers, as of 5 September 2026. Every rate is the plan's own: Basic, Grow and Advanced each carry their own card rate, in-person rate and third-party surcharge, and Shopify renamed the middle plan from "Shopify" to Grow. Germany, France, Spain, Italy and the Netherlands publish one identical euro price list; Ireland is a euro market with its own. In-person rates exist only in the United States, the United Kingdom, Canada, Australia, Ireland, New Zealand and Singapore — the UAE and the five euro markets publish none. The UAE and New Zealand quote their monthly plan price in US dollars while charging card fees in local currency, so that line stays in dollars and is not added to the local total. India is not selectable because Shopify Payments is not offered there, leaving only a plan price. The plan price is a monthly subscription, not a per-order fee: spreading it over an order count is your estimate, not something Shopify charges per sale. Plus and Enterprise, yearly prices, POS Pro, currency conversion, chargebacks and app charges are not modelled, and the schedule is medium confidence because Shopify's help centre confirms the structure without restating a single percentage.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online) | Advanced | 2.5% + $0.30 |
| Basic plan — Shopify Payments (online) | Basic | 2.9% + $0.30 |
| Grow plan — Shopify Payments (online) | Grow | 2.7% + $0.30 |
| Advanced plan — Shopify POS (in-person) | All payments | 2.4% + $0.10 |
| Basic plan — Shopify POS (in-person) | All payments | 2.6% + $0.10 |
| Grow plan — Shopify POS (in-person) | All payments | 2.5% + $0.10 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
| Grow plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 1% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Advanced plan (monthly subscription)Monthly subscription charge for the Advanced plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $299 USD/mo. | All payments | $399.00 |
| Basic plan (monthly subscription)Monthly subscription charge for the Basic plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $29 USD/mo. | All payments | $39.00 |
| Grow plan (monthly subscription)Monthly subscription charge for the Grow plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $79 USD/mo. | All payments | $105.00 |
Source: www.shopify.com/pricing, verified 5 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online) | Advanced | 1.5% + £0.25 |
| Basic plan — Shopify Payments (online) | Basic | 2% + £0.25 |
| Grow plan — Shopify Payments (online) | Grow | 1.7% + £0.25 |
| Advanced plan — Shopify POS (in-person) | All payments | 1.5% + £0.00 |
| Basic plan — Shopify POS (in-person) | All payments | 1.7% + £0.00 |
| Grow plan — Shopify POS (in-person) | All payments | 1.6% + £0.00 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
| Grow plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 1% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Advanced plan (monthly subscription)Monthly subscription charge for the Advanced plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to £259 GBP/mo. | All payments | £344.00 |
| Basic plan (monthly subscription)Monthly subscription charge for the Basic plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to £19 GBP/mo. | All payments | £25.00 |
| Grow plan (monthly subscription)Monthly subscription charge for the Grow plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to £49 GBP/mo. | All payments | £65.00 |
Source: www.shopify.com/gb/pricing, verified 5 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online) | Advanced | 2.4% + CA$0.30 |
| Basic plan — Shopify Payments (online) | Basic | 2.8% + CA$0.30 |
| Grow plan — Shopify Payments (online) | Grow | 2.6% + CA$0.30 |
| Advanced plan — Shopify POS (in-person) | All payments | 2.4% + CA$0.00 |
| Basic plan — Shopify POS (in-person) | All payments | 2.6% + CA$0.00 |
| Grow plan — Shopify POS (in-person) | All payments | 2.5% + CA$0.00 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
| Grow plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 1% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Advanced plan (monthly subscription)Monthly subscription charge for the Advanced plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $389 CAD/mo. | All payments | CA$517.00 |
| Basic plan (monthly subscription)Monthly subscription charge for the Basic plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $37 CAD/mo. | All payments | CA$49.00 |
| Grow plan (monthly subscription)Monthly subscription charge for the Grow plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $99 CAD/mo. | All payments | CA$132.00 |
Source: www.shopify.com/ca/pricing?country=ca&lang=en, verified 5 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online) | Advanced | 1.4% + A$0.30 |
| Basic plan — Shopify Payments (online) | Basic | 1.75% + A$0.30 |
| Grow plan — Shopify Payments (online) | Grow | 1.6% + A$0.30 |
| Advanced plan — Shopify POS (in-person) | All payments | 1.75% + A$0.00 |
| Basic plan — Shopify POS (in-person) | All payments | 1.95% + A$0.00 |
| Grow plan — Shopify POS (in-person) | All payments | 1.85% + A$0.00 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
| Grow plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 1% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Advanced plan (monthly subscription)Monthly subscription charge for the Advanced plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $431 AUD/mo. | All payments | A$575.00 |
| Basic plan (monthly subscription)Monthly subscription charge for the Basic plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $42 AUD/mo. | All payments | A$56.00 |
| Grow plan (monthly subscription)Monthly subscription charge for the Grow plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $114 AUD/mo. | All payments | A$149.00 |
Source: www.shopify.com/au/pricing?country=au&lang=en, verified 5 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online)The monthly plan price on this page is quoted in USD even though the market is UAE; the Shopify Payments card-rate fixed fee is quoted in AED. No in-person (POS) card rate is published for this market. | Advanced | 2.7% + AED 1.00 |
| Basic plan — Shopify Payments (online)The monthly plan price on this page is quoted in USD even though the market is UAE; the Shopify Payments card-rate fixed fee is quoted in AED. No in-person (POS) card rate is published for this market. | Basic | 2.9% + AED 1.00 |
| Grow plan — Shopify Payments (online)The monthly plan price on this page is quoted in USD even though the market is UAE; the Shopify Payments card-rate fixed fee is quoted in AED. No in-person (POS) card rate is published for this market. | Grow | 2.8% + AED 1.00 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
| Grow plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 1% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Advanced plan (monthly subscription)Monthly subscription charge for the Advanced plan (billed in USD, not AED); it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $299 USD/mo. The monthly plan price on this page is quoted in USD even though the market is UAE; the Shopify Payments card-rate fixed fee is quoted in AED. No in-person (POS) card rate is published for this market. | All payments | $399.00 |
| Basic plan (monthly subscription)Monthly subscription charge for the Basic plan (billed in USD, not AED); it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $24 USD/mo. The monthly plan price on this page is quoted in USD even though the market is UAE; the Shopify Payments card-rate fixed fee is quoted in AED. No in-person (POS) card rate is published for this market. | All payments | $32.00 |
| Grow plan (monthly subscription)Monthly subscription charge for the Grow plan (billed in USD, not AED); it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $69 USD/mo. The monthly plan price on this page is quoted in USD even though the market is UAE; the Shopify Payments card-rate fixed fee is quoted in AED. No in-person (POS) card rate is published for this market. | All payments | $92.00 |
Source: www.shopify.com/ae/pricing?country=ae&lang=en, verified 5 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online)Shopify Payments card rates for this market are quoted excluding VAT. | Advanced | 1.5% + €0.25 |
| Basic plan — Shopify Payments (online)Shopify Payments card rates for this market are quoted excluding VAT. | Basic | 2% + €0.25 |
| Grow plan — Shopify Payments (online)Shopify Payments card rates for this market are quoted excluding VAT. | Grow | 1.7% + €0.25 |
| Advanced plan — Shopify POS (in-person) | All payments | 1.5% + €0.00 |
| Basic plan — Shopify POS (in-person) | All payments | 1.7% + €0.00 |
| Grow plan — Shopify POS (in-person) | All payments | 1.6% + €0.00 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
| Grow plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 1% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Advanced plan (monthly subscription)Monthly subscription charge for the Advanced plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €289 EUR/mo. Shopify Payments card rates for this market are quoted excluding VAT. | All payments | €384.00 |
| Basic plan (monthly subscription)Monthly subscription charge for the Basic plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €24 EUR/mo. Shopify Payments card rates for this market are quoted excluding VAT. | All payments | €32.00 |
| Grow plan (monthly subscription)Monthly subscription charge for the Grow plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €69 EUR/mo. Shopify Payments card rates for this market are quoted excluding VAT. | All payments | €92.00 |
Source: www.shopify.com/ie/pricing?country=ie&lang=en, verified 5 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online)The monthly plan price on this page is quoted in USD (identical to the US price) even though the market is New Zealand; the Shopify Payments card rates below are localized to NZD. | Advanced | 2.35% + NZ$0.30 |
| Basic plan — Shopify Payments (online)The monthly plan price on this page is quoted in USD (identical to the US price) even though the market is New Zealand; the Shopify Payments card rates below are localized to NZD. | Basic | 2.65% + NZ$0.30 |
| Grow plan — Shopify Payments (online)The monthly plan price on this page is quoted in USD (identical to the US price) even though the market is New Zealand; the Shopify Payments card rates below are localized to NZD. | Grow | 2.45% + NZ$0.30 |
| Advanced plan — Shopify POS (in-person) | All payments | 1.5% + NZ$0.00 |
| Basic plan — Shopify POS (in-person) | All payments | 1.8% + NZ$0.00 |
| Grow plan — Shopify POS (in-person) | All payments | 1.65% + NZ$0.00 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
| Grow plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 1% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Advanced plan (monthly subscription)Monthly subscription charge for the Advanced plan (billed in USD, not NZD); it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $299 USD/mo. The monthly plan price on this page is quoted in USD (identical to the US price) even though the market is New Zealand; the Shopify Payments card rates below are localized to NZD. | All payments | $399.00 |
| Basic plan (monthly subscription)Monthly subscription charge for the Basic plan (billed in USD, not NZD); it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $29 USD/mo. The monthly plan price on this page is quoted in USD (identical to the US price) even though the market is New Zealand; the Shopify Payments card rates below are localized to NZD. | All payments | $39.00 |
| Grow plan (monthly subscription)Monthly subscription charge for the Grow plan (billed in USD, not NZD); it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $79 USD/mo. The monthly plan price on this page is quoted in USD (identical to the US price) even though the market is New Zealand; the Shopify Payments card rates below are localized to NZD. | All payments | $105.00 |
Source: www.shopify.com/nz/pricing?country=nz&lang=en, verified 5 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online) | Advanced | 3% + SGD 0.50 |
| Basic plan — Shopify Payments (online) | Basic | 3.2% + SGD 0.50 |
| Grow plan — Shopify Payments (online) | Grow | 3.1% + SGD 0.50 |
| Advanced plan — Shopify POS (in-person) | All payments | 2.75% + SGD 0.50 |
| Basic plan — Shopify POS (in-person) | All payments | 3% + SGD 0.50 |
| Grow plan — Shopify POS (in-person) | All payments | 2.9% + SGD 0.50 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
| Grow plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 1% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Advanced plan (monthly subscription)Monthly subscription charge for the Advanced plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $399 SGD/mo. | All payments | SGD 531.00 |
| Basic plan (monthly subscription)Monthly subscription charge for the Basic plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $29 SGD/mo. | All payments | SGD 39.00 |
| Grow plan (monthly subscription)Monthly subscription charge for the Grow plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to $99 SGD/mo. | All payments | SGD 132.00 |
Source: www.shopify.com/sg/pricing?country=sg&lang=en, verified 5 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Advanced | 1.1% + €0.25 |
| Basic plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Basic | 1.5% + €0.25 |
| Grow plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Grow | 1.3% + €0.25 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
| Grow plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 1% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Advanced plan (monthly subscription)Monthly subscription charge for the Advanced plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €289 EUR/mo. No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | All payments | €384.00 |
| Basic plan (monthly subscription)Monthly subscription charge for the Basic plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €27 EUR/mo. No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | All payments | €36.00 |
| Grow plan (monthly subscription)Monthly subscription charge for the Grow plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €79 EUR/mo. No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | All payments | €105.00 |
Source: www.shopify.com/de/pricing?country=de&lang=en, verified 5 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Advanced | 1.1% + €0.25 |
| Basic plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Basic | 1.5% + €0.25 |
| Grow plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Grow | 1.3% + €0.25 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
| Grow plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 1% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Advanced plan (monthly subscription)Monthly subscription charge for the Advanced plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €289 EUR/mo. No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | All payments | €384.00 |
| Basic plan (monthly subscription)Monthly subscription charge for the Basic plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €27 EUR/mo. No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | All payments | €36.00 |
| Grow plan (monthly subscription)Monthly subscription charge for the Grow plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €79 EUR/mo. No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | All payments | €105.00 |
Source: www.shopify.com/fr/pricing?country=fr&lang=en, verified 5 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Advanced | 1.1% + €0.25 |
| Basic plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Basic | 1.5% + €0.25 |
| Grow plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Grow | 1.3% + €0.25 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
| Grow plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 1% |
| Optional and sender-paid fees (not deducted unless selected) | ||
| Advanced plan (monthly subscription)Monthly subscription charge for the Advanced plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €289 EUR/mo. No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | All payments | €384.00 |
| Basic plan (monthly subscription)Monthly subscription charge for the Basic plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €27 EUR/mo. No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | All payments | €36.00 |
| Grow plan (monthly subscription)Monthly subscription charge for the Grow plan; it is not charged per order. To estimate a per-order cost, divide it by the seller's expected order count for the month. Billed month-to-month; paying yearly lowers this to €79 EUR/mo. No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | All payments | €105.00 |
Source: www.shopify.com/es/pricing?country=es&lang=en, verified 5 September 2026.
| Fee | Applies to | Rate |
|---|---|---|
| Advanced plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Advanced | 1.1% + €0.25 |
| Basic plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Basic | 1.5% + €0.25 |
| Grow plan — Shopify Payments (online)No in-person (POS) card rate is published for this market; Shopify's only in-person offering shown here is the separate POS Pro subscription add-on (not a per-transaction rate). | Grow | 1.3% + €0.25 |
| Advanced plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 0.6% |
| Basic plan — third-party gateway surchargeCharged on orders paid through a third-party payment provider instead of Shopify Payments (and, for stores created on or after 12 May 2025, on the portion of an order paid with store credit or gift cards). Formula: (cost of products − discounts + tax + shipping) × rate. | All payments | 2% |
